Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 13114 | 13034 | 10925 | 316 | 4145 | 9903868 | 8555 | 294997 | 351933 | 354080 |
Dec 2020 | 14896 | 14435 | 12776 | 516 | 4430 | 16907473 | 16024 | 396069 | 447485 | 461785 |
Nov 2020 | 12851 | 11817 | 11374 | 658 | 5280 | 5021297 | 19750 | 341243 | 354515 | 385553 |
Oct 2020 | 10738 | 8986 | 10124 | 577 | 3620 | 3072356 | 17906 | 313870 | 278588 | 332881 |
Sep 2020 | 11679 | 10362 | 10570 | 622 | 5079 | 5040556 | 18674 | 317114 | 310872 | 350385 |
Aug 2020 | 13040 | 12041 | 11997 | 523 | 7753 | 4863392 | 16239 | 371912 | 373292 | 404260 |
Jul 2020 | 10205 | 8405 | 9713 | 1805 | 28614 | 3701777 | 55965 | 301117 | 260560 | 316360 |
Jun 2020 | 10249 | 8074 | 9986 | 299 | 2035 | 3463263 | 8970 | 299581 | 242239 | 307482 |
May 2020 | 13269 | 11382 | 13053 | 452 | 2896 | 5086636 | 14042 | 404672 | 352866 | 411343 |
Apr 2020 | 14481 | 14137 | 13921 | 793 | 7067 | 7754430 | 23800 | 417638 | 424113 | 434437 |
Mar 2020 | 20339 | 18295 | 19205 | 872 | 9579 | 15860751 | 27037 | 595371 | 567171 | 630528 |
Feb 2020 | 16623 | 14732 | 15752 | 683 | 5247 | 10546883 | 19830 | 456822 | 427234 | 482071 |
Totals | 91222682 | 246792 | 4510406 | 4390868 | 4871165 | |||||
Generated by Webalizer Version 2.01 |