Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 17342 | 15837 | 15396 | 290 | 3443 | 4834470 | 5810 | 307930 | 316756 | 346858 |
Mar 2021 | 18568 | 17671 | 15049 | 223 | 3593 | 17132073 | 6921 | 466537 | 547831 | 575619 |
Feb 2021 | 15079 | 14265 | 13164 | 380 | 5770 | 10180119 | 10646 | 368605 | 399426 | 422223 |
Jan 2021 | 13887 | 13532 | 11606 | 344 | 5214 | 15210216 | 10670 | 359807 | 419492 | 430524 |
Dec 2020 | 14896 | 14435 | 12776 | 516 | 4430 | 16907473 | 16024 | 396069 | 447485 | 461785 |
Nov 2020 | 12851 | 11817 | 11374 | 658 | 5280 | 5021297 | 19750 | 341243 | 354515 | 385553 |
Oct 2020 | 10738 | 8986 | 10124 | 577 | 3620 | 3072356 | 17906 | 313870 | 278588 | 332881 |
Sep 2020 | 11679 | 10362 | 10570 | 622 | 5079 | 5040556 | 18674 | 317114 | 310872 | 350385 |
Aug 2020 | 13040 | 12041 | 11997 | 523 | 7753 | 4863392 | 16239 | 371912 | 373292 | 404260 |
Jul 2020 | 10205 | 8405 | 9713 | 1805 | 28614 | 3701777 | 55965 | 301117 | 260560 | 316360 |
Jun 2020 | 10249 | 8074 | 9986 | 299 | 2035 | 3463263 | 8970 | 299581 | 242239 | 307482 |
May 2020 | 13269 | 11382 | 13053 | 452 | 2896 | 5086636 | 14042 | 404672 | 352866 | 411343 |
Totals | 94513628 | 201617 | 4248457 | 4303922 | 4745273 | |||||
Generated by Webalizer Version 2.01 |