Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 8015 | 7028 | 7698 | 401 | 1541 | 790833 | 4418 | 84680 | 77308 | 88169 |
Nov 2019 | 6760 | 6605 | 6059 | 396 | 3638 | 4402947 | 11894 | 181785 | 198161 | 202805 |
Oct 2019 | 7542 | 7472 | 7134 | 378 | 4095 | 4524732 | 11719 | 221154 | 231639 | 233809 |
Sep 2019 | 6625 | 6507 | 6366 | 513 | 6317 | 4406281 | 15413 | 191004 | 195215 | 198776 |
Aug 2019 | 7792 | 7719 | 7470 | 288 | 4940 | 3138847 | 8934 | 231587 | 239295 | 241578 |
Jul 2019 | 5782 | 5737 | 5699 | 243 | 3426 | 3812469 | 7549 | 176688 | 177872 | 179244 |
Jun 2019 | 6460 | 6414 | 6299 | 649 | 5423 | 3640416 | 19483 | 188994 | 192428 | 193829 |
May 2019 | 7091 | 7026 | 6913 | 544 | 6235 | 1789009 | 16871 | 214305 | 217823 | 219849 |
Apr 2019 | 7105 | 7038 | 7015 | 492 | 7259 | 1404039 | 14786 | 210457 | 211162 | 213171 |
Mar 2019 | 9249 | 9156 | 9108 | 887 | 12873 | 2077987 | 27504 | 282364 | 283838 | 286736 |
Feb 2019 | 8077 | 7971 | 7883 | 757 | 10237 | 1815482 | 21211 | 220733 | 223199 | 226161 |
Jan 2019 | 7030 | 6743 | 6912 | 1052 | 9234 | 2820670 | 32628 | 214291 | 209047 | 217940 |
Totals | 34623712 | 192410 | 2418042 | 2456987 | 2502067 | |||||
Generated by Webalizer Version 2.01 |